<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linkmeister</title>
	<atom:link href="http://linkmeister.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://linkmeister.com/wordpress</link>
	<description>A small cog in the Reality-Based Community</description>
	<lastBuildDate>Wed, 22 May 2013 00:21:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;When it&#8217;s MY ox . . .&#8221;</title>
		<link>http://linkmeister.com/wordpress/2013/05/when-its-my-ox/</link>
		<comments>http://linkmeister.com/wordpress/2013/05/when-its-my-ox/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:21:49 +0000</pubDate>
		<dc:creator>linkmeister</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://linkmeister.com/wordpress/?p=9682</guid>
		<description><![CDATA[Paraphrasing Oklahoma Senators Coburn and Inhofe during discussion of funding disaster relief for Hurricane Sandy: &#8220;It&#8217;s wasteful pork and we won&#8217;t stand for it!&#8221; Senator Coburn after yesterday&#8217;s calamitous tornado in Moore, OK: &#8220;as the ranking member of Senate committee that oversees FEMA, I can assure Oklahomans that any and all available aid will be ...</p><p><a href="http://linkmeister.com/wordpress/2013/05/when-its-my-ox/" class="more-link">Continue reading &#8216;&#8220;When it&#8217;s MY ox . . .&#8221;&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Paraphrasing Oklahoma Senators Coburn and Inhofe during discussion of funding disaster relief for Hurricane Sandy: &#8220;It&#8217;s wasteful pork and we won&#8217;t stand for it!&#8221;</p>
<p>Senator Coburn <a href="http://www.coburn.senate.gov/public/index.cfm/rightnow?ContentRecord_id=2f5984e7-a83f-4d5e-97df-38a26b2d711e" target="_blank">after yesterday&#8217;s calamitous tornado</a> in Moore, OK: &#8220;as the ranking member of Senate committee that oversees FEMA, I can assure Oklahomans that any and all available aid will be delivered without delay.&#8221;</p>
<p>Senator Inhofe <a href="http://www.washingtonpost.com/blogs/post-politics/wp/2013/05/21/inhofe-tornado-totally-different-from-hurricane-sandy/" target="_blank">after the tornado</a>, asked why his position on aid to Oklahoma differs from the one he took on Hurricane Sandy: &#8220;“Everyone was getting in and exploiting the tragedy that took place,” he said. “That won’t happen in Oklahoma.” One wonders what the difference in Americans getting aid is: Northeastern liberals who need AMTRAK to function properly, whereas Oklahomans just need their streets cleared?</p>
<p>It won&#8217;t and shouldn&#8217;t happen, but it would serve these two clowns right if they had to hang and rattle for a while before aid gets delivered.</p>
]]></content:encoded>
			<wfw:commentRss>http://linkmeister.com/wordpress/2013/05/when-its-my-ox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So many tornadoes</title>
		<link>http://linkmeister.com/wordpress/2013/05/so-many-tornadoes/</link>
		<comments>http://linkmeister.com/wordpress/2013/05/so-many-tornadoes/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:02:38 +0000</pubDate>
		<dc:creator>linkmeister</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>

		<guid isPermaLink="false">http://linkmeister.com/wordpress/?p=9679</guid>
		<description><![CDATA[I&#8217;ve never lived in the Midwest anywhere near Tornado Alley and thus have no first-hand knowledge, but it seems to me that there have been an awful lot of them over the past few years, more than I remember from twenty or thirty years ago. There were 866 in 1980, according to the National Climatic ...</p><p><a href="http://linkmeister.com/wordpress/2013/05/so-many-tornadoes/" class="more-link">Continue reading &#8216;So many tornadoes&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve never lived in the Midwest anywhere near <a href="http://en.wikipedia.org/wiki/Tornado_Alley" target="_blank">Tornado Alley</a> and thus have no first-hand knowledge, but it seems to me that there have been an awful lot of them over the past few years, more than I remember from twenty or thirty years ago.</p>
<p>There were <a href="http://en.wikipedia.org/wiki/Tornadoes_of_1980" target="_blank">866 in 1980</a>, according to the National Climatic Data Center. <a href="http://en.wikipedia.org/wiki/Tornadoes_of_2010" target="_blank">Thirty years later</a> there were 1,266. Despite that increase, NOAA says there&#8217;s no discernible trend, and it has <a href="http://www.ncdc.noaa.gov/oa/climate/severeweather/tornadoes.html" target="_blank">charts</a> to prove it.</p>
<p>So maybe I&#8217;m wrong in my impression, or maybe the violent ones have been <i>so</i> damaging that they stick in memory longer. Either way, they&#8217;re horrific, and the one which hit Oklahoma City and its suburbs today <a href="http://www.reuters.com/article/2013/05/20/us-usa-tornadoes-idUSBRE94J0TK20130520" target="_blank">was no exception</a>.</p>
<p>Best wishes to all those affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://linkmeister.com/wordpress/2013/05/so-many-tornadoes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Cincinnati?</title>
		<link>http://linkmeister.com/wordpress/2013/05/why-cincinnati/</link>
		<comments>http://linkmeister.com/wordpress/2013/05/why-cincinnati/#comments</comments>
		<pubDate>Sun, 19 May 2013 19:46:37 +0000</pubDate>
		<dc:creator>linkmeister</dc:creator>
				<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://linkmeister.com/wordpress/?p=9675</guid>
		<description><![CDATA[If you wonder why Cincinnati became the go-to IRS office for non-profit exemption review, the answer&#8217;s really simple: The IRS was having trouble hiring people for low-level positions in field offices like New York or Atlanta — the kinds of workers that typically reviewed applications by nonprofits, Owens said. The answer to this was simple: ...</p><p><a href="http://linkmeister.com/wordpress/2013/05/why-cincinnati/" class="more-link">Continue reading &#8216;Why Cincinnati?&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>If you wonder why Cincinnati became the go-to IRS office for non-profit exemption review, the answer&#8217;s <a href="http://www.propublica.org/article/how-irs-nonprofit-division-got-so-dysfunctional" target="_blank">really simple</a>:<br />
<blockquote>The IRS was having trouble hiring people for low-level positions in field offices like New York or Atlanta — the kinds of workers that typically reviewed applications by nonprofits, Owens said.</p>
<p>The answer to this was simple: Cincinnati.</p>
<p>The city had a history of being able to hire people at low federal grades, which in 1995 paid between $19,704 and $38,814 a year — almost the same as those federal grades paid in New York City or Chicago.</p>
<p>[snip]</p>
<p>So in 1995, the Exempt Organizations division started to centralize. Instead of field offices evaluating applications for nonprofits in each region, those applications would all be sent to one mailing address, a post-office box in Covington, Ky. Then a central office in Cincinnati would review all the applications.</p>
<p>Almost inadvertently, because people there were willing to work for less than elsewhere, Cincinnati became ground zero for nonprofit applications.</p></blockquote>
<p>And then, thanks to a reorganization in the late 1990s &#8211; early 2000s, the IRS started reducing its number of employees (from over 100,000 to slightly under 90,000). With fewer people came less attention to what was happening in field offices and reassignment of lawyers to special projects rather than ongoing practices like the Exempt Organizations reviews.</p>
<p>So far, then, it seems that the IRS snafu is more a management and resource problem than it is a partisan political one. Does that fact matter to Republicans? Hardly. </p>
]]></content:encoded>
			<wfw:commentRss>http://linkmeister.com/wordpress/2013/05/why-cincinnati/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Possessive!</title>
		<link>http://linkmeister.com/wordpress/2013/05/possessive/</link>
		<comments>http://linkmeister.com/wordpress/2013/05/possessive/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:40:41 +0000</pubDate>
		<dc:creator>linkmeister</dc:creator>
				<category><![CDATA[Pets]]></category>

		<guid isPermaLink="false">http://linkmeister.com/wordpress/?p=9672</guid>
		<description><![CDATA[Keep your grubby feet outta my slipper, dammit! From Events]]></description>
				<content:encoded><![CDATA[<p>Keep your grubby feet outta my slipper, dammit!</p>
<p><center><br />
<table style="width:auto;">
<tr>
<td><a href="https://picasaweb.google.com/lh/photo/hqr71INwHJHIjzmyodBGJmKjSgJsAA6fOmSi_IQQTJI?feat=embedwebsite" target="_blank"><img src="https://lh3.googleusercontent.com/-P5ynWHdewno/UZfYq7OEOlI/AAAAAAAAB1c/O1y8bFkOvoU/s400/IMG_5989.JPG" height="300" width="400" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="https://picasaweb.google.com/116791225844952259973/Events?authuser=0&#038;feat=embedwebsite" target="_blank">Events</a></td>
</tr>
</table>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://linkmeister.com/wordpress/2013/05/possessive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who needs truth when a President&#8217;s in sight?</title>
		<link>http://linkmeister.com/wordpress/2013/05/who-needs-truth-when-a-presidents-in-sight/</link>
		<comments>http://linkmeister.com/wordpress/2013/05/who-needs-truth-when-a-presidents-in-sight/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:30:14 +0000</pubDate>
		<dc:creator>linkmeister</dc:creator>
				<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://linkmeister.com/wordpress/?p=9667</guid>
		<description><![CDATA[Those emails about Benghazi didn&#8217;t show the White House massaging the talking points at all, we now learn. Instead, we learn that some attendee at a meeting two months ago during which the mails were shown to Republicans misrepresented their content to ABC&#8217;s Jonathan Karl, who promptly published what he was told. Hooray for stenography! ...</p><p><a href="http://linkmeister.com/wordpress/2013/05/who-needs-truth-when-a-presidents-in-sight/" class="more-link">Continue reading &#8216;Who needs truth when a President&#8217;s in sight?&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Those emails about Benghazi didn&#8217;t show the White House massaging the talking points at all, <a href="http://tpmdc.talkingpointsmemo.com/2013/05/benghazi-emails-white-house-briefing-intelligence.php" target="_blank">we now learn</a>. Instead, we learn that some attendee at a meeting two months ago during which the mails were shown to Republicans misrepresented their content to ABC&#8217;s Jonathan Karl, who promptly <a href="http://abcnews.go.com/blogs/politics/2013/05/exclusive-benghazi-talking-points-underwent-12-revisions-scrubbed-of-terror-references/" target="_blank">published</a> what he was told. Hooray for stenography!</p>
<p>Elspeth Reeve of Yahoo News asks <a href="http://news.yahoo.com/lied-abc-news-benghazi-emails-190506030.html" target="_blank">a pertinent question</a>: who lied to Karl?<br />
<blockquote>On February 15, the general counsel for the national intelligence director&#8217;s office briefed the Senate Intelligence Committee, leadership, and staff on the emails, according to the Associated Press. On March 19, there was a similar briefing in the House. Karl reports that included the members of the House Intelligence Committee, their staff, and a senior aide to Speaker John Boehner. (Boehner was invited, but sent an aide instead.) That&#8217;s a lot of people, though a lot less than all Republicans on Capitol Hill. It&#8217;s 12 senators,  plus the staffers who attended the meetings, and 12 representatives, plus Boehner&#8217;s aide.</p>
<p>And we can probably narrow the source even further, to just the House. A report by five House Republican committeemen made claims that seem based on the inaccurate summaries of the emails. As The Daily Beast&#8217;s Eli Lake reported April 23, &#8220;to protect the State Department, the Administration deliberately removed references to al-Qaeda-linked groups and previous attacks in Benghazi in the talking points used by Ambassador Rice.&#8221; (We now know that the CIA&#8217;s Mike Morrell actually took out those references.)</p>
<p>The report says Rice &#8220;was informed that the talking points were created for Congressional members, and modified to protect State Department equities and the FBI investigation.&#8221; The phrase &#8220;State Department equities&#8221; is awfully close to the language of the summaries provided to ABC&#8217;s Jonathan Karl, as well as the justification of the summaries. Only House Intelligence Committee chair Mike Rogers was both on the committee that saw the emails and signed the House report, but obviously the report, and the &#8220;equities&#8221; line, could be based on the emails of many representatives&#8217; staffers. </p></blockquote>
<p>I&#8217;d have put money on the House even without this detective work, since we already knew that House Republicans are fools and knaves. Witness their demand to vote for the 37th time <a href="http://news.yahoo.com/u-house-votes-repeal-obamacare-37th-symbolic-act-230329096.html" target="_blank">to repeal or defund</a> the Affordable Care Act yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://linkmeister.com/wordpress/2013/05/who-needs-truth-when-a-presidents-in-sight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So THAT&#8217;S where it went</title>
		<link>http://linkmeister.com/wordpress/2013/05/so-thats-where-it-went/</link>
		<comments>http://linkmeister.com/wordpress/2013/05/so-thats-where-it-went/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:46:37 +0000</pubDate>
		<dc:creator>linkmeister</dc:creator>
				<category><![CDATA[Pets]]></category>

		<guid isPermaLink="false">http://linkmeister.com/wordpress/?p=9664</guid>
		<description><![CDATA[Back in March Abby hid a rawhide bone somewhere in the house. I was out this afternoon, and when I came back and let her in she went haring off toward the back of the house. Back she came into the family room with a rawhide bone (hopefully the same one she hid two months ...</p><p><a href="http://linkmeister.com/wordpress/2013/05/so-thats-where-it-went/" class="more-link">Continue reading &#8216;So THAT&#8217;S where it went&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://linkmeister.com/wordpress/2013/03/wheres-the-bone/">Back in March</a> Abby hid a rawhide bone somewhere in the house. I was out this afternoon, and when I came back and let her in she went haring off toward the back of the house. Back she came into the family room with a rawhide bone (hopefully the same one she hid two months ago). She promptly leapt up <i>onto the couch</i> and prepared to settle down with it.</p>
<p>Mean ol&#8217; Linkmeister snaffled it away from her and put it outside, and she&#8217;s now carrying it around looking for a suitable hidey-hole where no other evil dog can find it. It reminds me of this:</p>
<p><center><iframe width="480" height="360" src="http://www.youtube.com/embed/lk2B8988ws0" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://linkmeister.com/wordpress/2013/05/so-thats-where-it-went/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for who, now?</title>
		<link>http://linkmeister.com/wordpress/2013/05/vote-for-who-now/</link>
		<comments>http://linkmeister.com/wordpress/2013/05/vote-for-who-now/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:27:27 +0000</pubDate>
		<dc:creator>linkmeister</dc:creator>
				<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://linkmeister.com/wordpress/?p=9661</guid>
		<description><![CDATA[There&#8217;s nothing quite like it unless it&#8217;s school board elections. You get a ballot in the mail for your neighborhood board, open it, look at the candidates, realize you know none of them, and then agonize for a little while as to which of these people should represent you on this most local of all ...</p><p><a href="http://linkmeister.com/wordpress/2013/05/vote-for-who-now/" class="more-link">Continue reading &#8216;Vote for who, now?&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s nothing quite like it unless it&#8217;s school board elections. You get a ballot in the mail for your neighborhood board, open it, look at the candidates, realize you know none of them, and then agonize for a little while as to which of these people should represent you on this most local of all democratic institutions. You read their one or two sentence biographies and if you&#8217;re like me, you mentally flip coins. </p>
<p>This time I had two choices for one at-large seat and six choices for four sub-district seats. </p>
<p>I&#8217;ll give Honolulu credit, though. Each Board has a website where you can find both past and future agendas and minutes, and you can vote online for these unpaid seats.</p>
]]></content:encoded>
			<wfw:commentRss>http://linkmeister.com/wordpress/2013/05/vote-for-who-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6 Billion Dollars???</title>
		<link>http://linkmeister.com/wordpress/2013/05/6-billion-dollars/</link>
		<comments>http://linkmeister.com/wordpress/2013/05/6-billion-dollars/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:29:50 +0000</pubDate>
		<dc:creator>linkmeister</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://linkmeister.com/wordpress/?p=9657</guid>
		<description><![CDATA[In Baggage and Reservation Fees??? In 2012 alone??? As if ticket prices weren&#8217;t already so high as to make one think twice about flying, now we learn that the weaselly money-hungry airlines have collected six billion dollars in various fees, from charges for checking one or more pieces of luggage to charges for overweight bags ...</p><p><a href="http://linkmeister.com/wordpress/2013/05/6-billion-dollars/" class="more-link">Continue reading &#8216;6 Billion Dollars???&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/story/todayinthesky/2013/05/14/airlines-collected-record-baggage-fees-in-2012/2158983/" target="_blank">In Baggage and Reservation Fees</a>??? In 2012 alone???</p>
<p>As if ticket prices weren&#8217;t already so high as to make one think twice about flying, now we learn that the weaselly money-hungry airlines have collected <em>six billion dollars</em> in various fees, from charges for checking one or more pieces of luggage to charges for overweight bags to fees for reservations changes.</p>
<p>And, had it not been for that $6 billion, the industry would have lost money.<br />
<blockquote>The airlines took in $159.5 billion in revenue last year and had expenses of $153.6 billion, according to the government. That 3.7% profit margin comes entirely from the baggage and change fees.</p></blockquote>
<p>Good grief.</p>
]]></content:encoded>
			<wfw:commentRss>http://linkmeister.com/wordpress/2013/05/6-billion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marco Rubio&#8217;s fantasy</title>
		<link>http://linkmeister.com/wordpress/2013/05/marco-rubios-fantasy/</link>
		<comments>http://linkmeister.com/wordpress/2013/05/marco-rubios-fantasy/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:07:34 +0000</pubDate>
		<dc:creator>linkmeister</dc:creator>
				<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://linkmeister.com/wordpress/?p=9654</guid>
		<description><![CDATA[He&#8217;s terribly offended by the news that some mid-level IRS employees were classifying conservative 501(c)4 outfits by name in order to determine whether they lived up to the rules for those type of organizations. He&#8217;s SO offended that he wants the IRS Commissioner to resign. Only there is no such person. The guy who was ...</p><p><a href="http://linkmeister.com/wordpress/2013/05/marco-rubios-fantasy/" class="more-link">Continue reading &#8216;Marco Rubio&#8217;s fantasy&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>He&#8217;s terribly offended by the news that some mid-level IRS employees were classifying conservative 501(c)4 outfits by name in order to determine whether they lived up to the rules for those type of organizations. He&#8217;s SO offended that he wants the IRS Commissioner to resign.</p>
<p>Only <a href="http://nymag.com/daily/intelligencer/2013/05/rubio-demands-nonexistent-irs-commissioner-quit.html" target="_blank">there is no such person</a>. The guy who was Commissioner at the time resigned back in November of 2012 and has not yet been replaced. Jonathan Chait:<br />
<blockquote>The position of IRS commissioner is vacant, which may explain why Rubio’s letter calls for “the IRS Commissioner’s resignation” but doesn’t name whom Rubio wants to resign. Does he want the acting commissioner to resign? The old commissioner to re-resign? Appoint a new commissioner and then force that person to immediately resign?</p></blockquote>
<p>I vote for the third option. It would be highly amusing.</p>
]]></content:encoded>
			<wfw:commentRss>http://linkmeister.com/wordpress/2013/05/marco-rubios-fantasy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I can tell you why!</title>
		<link>http://linkmeister.com/wordpress/2013/05/i-can-tell-you-why/</link>
		<comments>http://linkmeister.com/wordpress/2013/05/i-can-tell-you-why/#comments</comments>
		<pubDate>Sun, 12 May 2013 21:14:56 +0000</pubDate>
		<dc:creator>linkmeister</dc:creator>
				<category><![CDATA[Income Inequality]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://linkmeister.com/wordpress/?p=9651</guid>
		<description><![CDATA[Every Sunday CNN&#8217;s &#8220;Your Money&#8221; airs at 9:00AM HST, and it fits a hole in our TV-watching schedule (I think Mom likes Ali Velshi&#8217;s sense of humor, too). Today the host was talking to a panel of guests about the bull market in stocks and whether it was too late to get in (in my ...</p><p><a href="http://linkmeister.com/wordpress/2013/05/i-can-tell-you-why/" class="more-link">Continue reading &#8216;I can tell you why!&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Every Sunday CNN&#8217;s <a href="http://yourmoney.blogs.cnn.com/" target="_blank">&#8220;Your Money&#8221;</a> airs at 9:00AM HST, and it fits a hole in our TV-watching schedule (I think Mom likes Ali Velshi&#8217;s sense of humor, too). Today the host was talking to a panel of guests about the bull market in stocks and whether it was too late to get in (in my experience, if TV people are asking that question, the answer is &#8220;yes.&#8221;). They cited a poll which showed something like 53% of Americans had money in stocks and 47% did not. Stephen Moore, former Club for Growth honcho and now columnist for the WSJ, was pounding the table saying &#8220;they gotta invest, they gotta get in.&#8221; &#8220;Why aren&#8217;t people investing,&#8221; somebody asked.</p>
<p>Well, hell, you idiots. Maybe because incomes for everyone not in the top 5% of the population have at best stagnated and at worst <i>dropped</i> over the past ten, twenty and thirty years and they have no money to spare? The market looks like a gamble unless you&#8217;ve got a long time horizon, and in this era of mass layoffs and long periods of unemployment, who can afford to tie money up for five or ten years?</p>
<p>All these well-fed and well-paid television &#8220;reporters&#8221; and anchors need to get out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://linkmeister.com/wordpress/2013/05/i-can-tell-you-why/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
